[ad_2]
Top 10 iTunes tracks
1 | Twenty One Pilots, “Heathens” |
2 | DJ Snake, “Let Me Love You” |
3 | The Chainsmokers, “Closer” (feat. Halsey) |
4 | Major Lazer, “Cold Water (feat. Justin Bieber & MO) |
5 | Ariana Grande, “Into You” |
6 | Justin Timberlake, “Can’t Stop the Feeling!” |
7 | Meghan Trainor, “Me Too” |
8 | Kiiara, “Gold” |
9 | Katy Perry, “Rise” |
10 | Twenty One Pilots, “Ride” |
Source: iTunes, as of Aug. 11.
Top 10 albums
1 | 1 | DJ Khaled, “Major Key” |
2 | 2 | Fantasia, “The Definition of ...” |
3 | 3 | Jake Owen, “American Love” |
4 | --- | Marc Enfroy, “Crossroads” |
5 | 5 | Blake Shelton, “If I’m Honest” |
6 | 10 | Descendents, “Hypercaffium Spazzinate” |
7 | 9 | Drake, “Views” |
8 | 4 | Hillary Scott & the Scott Family, “Love Remains” |
9 | 7 | Beyoncé, “Lemonade” |
10 | 28 | Coldplay, ‘A Head Full of Dreams” |
Key: The first number is the sales rank in metro Detroit. The second number is the national rank. Week of Aug. 4.
Let's block ads! (Why?)
[ad_1]
Source link
No comments:
Post a Comment